Ts'msyen-Gitk'a'ata-Kyas Mediik-Waapm Txat'gwatk-P'teex-Lax Skiik D'zepk-Xskiik - (Lekagyet Wii Gwinaal): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
= | = Ts’msyen — Kyas Mediik (Waapm / Pteex) = | ||
<div style="display:flex; gap:20px; align-items:flex-start;"> | |||
= | <!-- LEFT COLUMN : 20% --> | ||
<div style="width:20%; min-width:220px; font-size:0.95em;"> | |||
'''Chart terms''' | |||
* | |||
* | * [[Ts’msyen]] | ||
* P’teex | * [[Gitk’a’ata]] | ||
* Lax Skiik | |||
* D’zepk | * [[P’teex]] | ||
* Xskiik | ** [[Lax Hoon]] | ||
** [[Lax Skiik]] | |||
*** [[D’zepk]] | |||
*** [[Xskiik]] | |||
* [[Galts’apm]] | |||
** [[Txal’kiiw]] | |||
* [[Dakelh]] | |||
* [[Yinka Dene]] | |||
<hr /> | |||
'''Named persons''' | |||
* [[Sigidmnak Wii Biyaat]] | |||
* [[Sim’oogit Wii Gaak]] | |||
* [[Sim’oogit Txat’gwatk]] | |||
* [[Kyas Mediik Waapm Txat’gwatk]] | |||
</div> | |||
<!-- RIGHT COLUMN : 80% --> | |||
<div style="width:80%;"> | |||
[[File:Ts'msyen-Gitk'a'ata-Kyas Mediik-Waapm Txat'gwatk-P'teex-Lax Skiik D'zepk-Xskiik.png | |||
|100% | |||
|center | |||
|Henry Green hand-drawn chart — Ts’msyen Kyas Mediik]] | |||
</div> | |||
</div> | |||
== Source == | == Source == | ||
* Henry Green — hand-drawn | * Henry Green — hand-drawn teaching chart | ||
[[Category:Henry]] | |||
[[Category:Charts]] | [[Category:Charts]] | ||
[[Category: | [[Category:Ts’msyen]] | ||
Revision as of 19:07, 27 December 2025
Ts’msyen — Kyas Mediik (Waapm / Pteex)
Chart terms
Named persons
[[File:Ts'msyen-Gitk'a'ata-Kyas Mediik-Waapm Txat'gwatk-P'teex-Lax Skiik D'zepk-Xskiik.png |100% |center |Henry Green hand-drawn chart — Ts’msyen Kyas Mediik]]
Source
- Henry Green — hand-drawn teaching chart